2:80:18 | 2011 | 1.9:52:12 | 2010 |
Swim | |||
OM – James Hodge | 25:52 | OM - Joe Gambles | 26.03 |
OF – Amelia Pearson | 29.05 | OF – Hanny Alston | 31.47 |
Team – Bad Dog | 32.21 | Team – Running Edge | 23.37 |
Ride | |||
OM – James Hodge | 1:56:28 | OM - Joe Gambles | 1:12:40 |
OF – Amelia Pearson | 2:10:55 | OF – Susan Lloyd-Webb | 1:26:03 |
Team – Bike Central 2 | 2:09:35 | Team – Bill & Andy | 1:17:43 |
Run | |||
OM – Mark Hinder | 1:12:03 | OM - Joe Gambles | 0:42:38 |
OF – Amelia Pearson | 1:16:22 | OF – Hanny Alston | 0:44:28 |
Team – Tris a Crowd | 1:12:00 | Team – Bill & Andy | 0:41:33 |
The most exciting triathlon of the year held in arguably the most beautiful surrounding in Australia. A 2km swim, 80km ride and 18 km run with the most spectacular back drop you will experience. Coles Bay is situated at the northern edge of the Freycinet National Park. Located 218km north east of Hobart and 202 km south east of Launceston. It is one of the justifiably famous wilderness beauty spots on Tasmania’s east coast.
Sunday, December 11, 2011
One for the Record Books
With the event only being 2 years old and 2010 was a different course to 2011 these numbers really have no relevance to each other.... but with the 2012 course being exactly the same as 2011, we will be able to compare like with like!! Anyway...just as a starting point...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment